BUILDING NO. 5
Flat No. Buildup Area
UG - 1 96.00 M2
UG - 2 96.00 M2
UG - 3 96.00 M2
UG - 4 96.00 M2
F - 1 96.00 M2
F- 2 96.00 M2
F- 3 96.00 M2
F- 4 96.00 M2
S - 1 96.00 M2
S - 2 96.00 M2
S- 3 96.00 M2
S- 4 96.00 M2
T- 1 96.00 M2
T - 2 96.00 M2
T - 3 96.00 M2
T - 4 96.00 M2
F0 - 1 96.00 M2
F0 - 2 96.00 M2
F0 - 3 96.00 M2
F0 - 4 96.00 M2
Fl - 1 96.00 M2
Fl - 2 96.00 M2
Fl - 3 96.00 M2
Fl - 4 96.00 M2
Sl - 1 96.00 M2
Sl - 2 96.00 M2
Sl - 3 96.00 M2
Sl - 4 96.00 M2
SE- 1 96.00 M2
SE- 2 96.00 M2
SE- 3 96.00 M2
SE- 4 96.00 M2

Click for Booking

 
 
 
    Top