TYPICAL UPPER GROUND, FIRST, SECOND, THIRD, FOURTH, FIFTH & SIXTH FLOOR PLAN


BUILDING 2

   
 
BUILDING NO. 2
Flat No. Buildup Area
UG-1 160.00 M2.
UG - 2 160.00 M2.
UG - 3 142.00 M2.
F - 1 160.00 M2.
F - 2 160.00 M2.
F - 3 142.00 M2.
S - 1 160.00 M2.
S - 2 160.00 M2.
S - 3 142.00 M2.
T - 1 160.00 M2.
T - 2 160.00 M2.
T - 3 142.00 M2.
FO - 1 160.00 M2.
FO - 2 160.00 M2.
FO - 3 142.00 M2
F1 -1 160.00 M2.
F1 - 2 160.00 M2.
F1 -3 142.00 M2
S1 -1 160.00 M2.
S1 -2 160.00 M2.
S1 -3 142.00 M2.

Click for Booking

 
 

    Top