GROUND FLOOR PLAN



 



FIRST FLOOR PLAN

   
 
 
Bunglow No. Buildup Area Terrace Area
A1 128.50 sq.m. 13.10 sq.m.
A2 128.50 sq.m. 13.10 sq.m.
A3 128.50 sq.m. 13.10 sq.m.
A4 128.50 sq.m. 13.10 sq.m.
A5 128.50 sq.m. 13.10 sq.m.
A6 128.50 sq.m. 13.10 sq.m.
A7 128.50 sq.m. 13.10 sq.m.
A8 128.50 sq.m. 13.10 sq.m.
A9 128.50 sq.m. 13.10 sq.m.
A10 128.50 sq.m. 13.10 sq.m.
A11 128.50 sq.m. 13.10 sq.m.
A12 128.50 sq.m. 13.10 sq.m.

Click for Booking

     
Top